Where DO is driving the relationship — and where it isn't. Lowest-adoption and untargeted objectives first.
Sort order is intentional: untargeted objectives appear first as gaps, then populated rows by completion rate ascending. The actionable items are always at the top.
| Objective | Templates | Total sent | Completion |
|---|---|---|---|
| Overdraft Protection Sign up for overdraft protection | no template yet | — | — |
| Bill Pay Enroll in bill pay | 1 | 5,600 | 3.5% |
| E-Statements Switch from paper to e-statements | 1 | 22,100 | 7.0% |
| Direct Deposit Drive direct deposit setup | 1 | 12,400 | 7.2% |
| Mobile App Install Install and use the mobile app | 1 | 14,000 | 21.0% |
| Card Activation Activate new debit/credit cards | 1 | 8,200 | 25.0% |
FORGE M1 (FORGE-121) · built 2026-05-29T13:19:56.715Z · substrate: mock